Graph | Topic | Type | |
---|---|---|---|
1 | The chart below shows the internet users (in millions) in different countries in the Middle East as of June 2017. | Bar Graph | |
10 | The table below shows average hours and minutes spent by UK males and females on different daily activities. | Table | |
100 | The graph below shows the average cost of housing in three different areas. | Bar Graph | |
101 | The graph below shows the effects of different brands of fertilizer on bean plant growth. | Line Graph | |
102 | The table below shows the sales at a small restaurant in a downtown business district. | Table | |
103 | The graph below shows the average salaries earned by people with different levels of education. | Bar Graph | |
104 | The table below shows types of YouTube ads, their average lengths and how long people watch them. | Table | |
105 | The table below gives information about the rail transport in five countries in 2015. | Table | |
106 | The line graph below gives information about men and women smokers in Bhutan from 1960 to 2000. | Line Graph | |
107 | The table below gives information about online activities of people in different age groups. | Table | |
108 | The graph below shows the figures for population distribution in the Northwest Region for 1900-2050. | Line Graph | |
109 | The chart shows British Emigration to selected destinations between 2004 and 2007. | Bar Graph | |
11 | The graph below gives information about the number of Catholics residing in different nations, during 2010-2013. | Line Graph | |
110 | The chart below shows the results of a survey that sampled a cross section of travelers at a major metropolitan airport about the purpose of their trip. The survey was carried out during four different months in 2002. | Pie Chart | |
111 | The graph compares the percentage of international and the percentage of UK students gaining second class degrees or better at a major UK University in 2009. | Bar Graph | |
112 | The graph shows the percentage of UK adolescents following a vegetarian diet. | Bar Graph | |
113 | The two pie charts below show changes in world population by region between 1910 and 2010. | Pie Chart | |
114 | The following diagram shows how rainwater is reused for domestic purposes. | Process | |
115 | The chart below shows the average daily minimum and maximum levels of two air pollutants in four big cities in 2000. | Bar Graph | |
116 | The charts below show the results of a questionnaire that asked visitors to the Parkway Hotel how they rated the hotel's customer service. The same questionnaire was given to 100 guests in the years 2005 and 2010. | Combination | |
117 | The line graph below shows the unemployment rates for the USA and Japan between March 2005 and March 2011. | Line Graph | |
118 | The graph and table below show the number of fishers in millions for different regions in 1980, 1990, and 2000, and the world's top exporters of fish in 2000. | Combination | |
119 | The diagram below shows the steps in the hiring process at ACME corporation. | Process | |
12 | The pie chart below shows the results of a survey of the causes of poor learning outcomes in schools in a particular country in 2011. | Pie Chart | |
120 | The graph below shows the student involvement in three sports in a school based on which grades they are studying in. | Bar Graph | |
121 | The charts below show what the business and engineering graduates of a particular university were doing six months after graduating. The figures cover a two-year period. | Combination | |
122 | The table below shows personal saving as a percentage of personal income for selected countries in 1970, 1990 and 2010. | Table | |
123 | The table shows the proportions of pupils attending four secondary school types between 2000 and 2009. | Table | |
124 | The graph below shows the area of land from which grain was harvested. Write a report for a university lecturer describing the information in the graph. | Line Graph | |
125 | The chart below shows the numbers of male and female research students studying six science-related subjects at a UK university in 2009. | Bar Graph |
The chart below shows the internet users (in millions) in different countries in the Middle East as of June 2017.
The table below shows average hours and minutes spent by UK males and females on different daily activities.
The graph below shows the average cost of housing in three different areas.
The graph below shows the effects of different brands of fertilizer on bean plant growth.
The table below shows the sales at a small restaurant in a downtown business district.
The graph below shows the average salaries earned by people with different levels of education.
The table below shows types of YouTube ads, their average lengths and how long people watch them.
The table below gives information about the rail transport in five countries in 2015.
The line graph below gives information about men and women smokers in Bhutan from 1960 to 2000.
The table below gives information about online activities of people in different age groups.
The graph below shows the figures for population distribution in the Northwest Region for 1900-2050.
The chart shows British Emigration to selected destinations between 2004 and 2007.
The graph below gives information about the number of Catholics residing in different nations, during 2010-2013.
The chart below shows the results of a survey that sampled a cross section of travelers at a major metropolitan airport about the purpose of their trip. The survey was carried out during four different months in 2002.
The graph compares the percentage of international and the percentage of UK students gaining second class degrees or better at a major UK University in 2009.
The graph shows the percentage of UK adolescents following a vegetarian diet.
The two pie charts below show changes in world population by region between 1910 and 2010.
The following diagram shows how rainwater is reused for domestic purposes.
The chart below shows the average daily minimum and maximum levels of two air pollutants in four big cities in 2000.
The charts below show the results of a questionnaire that asked visitors to the Parkway Hotel how they rated the hotel's customer service. The same questionnaire was given to 100 guests in the years 2005 and 2010.
The line graph below shows the unemployment rates for the USA and Japan between March 2005 and March 2011.
The graph and table below show the number of fishers in millions for different regions in 1980, 1990, and 2000, and the world's top exporters of fish in 2000.
The diagram below shows the steps in the hiring process at ACME corporation.
The pie chart below shows the results of a survey of the causes of poor learning outcomes in schools in a particular country in 2011.
The graph below shows the student involvement in three sports in a school based on which grades they are studying in.
The charts below show what the business and engineering graduates of a particular university were doing six months after graduating. The figures cover a two-year period.
The table below shows personal saving as a percentage of personal income for selected countries in 1970, 1990 and 2010.
The table shows the proportions of pupils attending four secondary school types between 2000 and 2009.
The graph below shows the area of land from which grain was harvested. Write a report for a university lecturer describing the information in the graph.
The chart below shows the numbers of male and female research students studying six science-related subjects at a UK university in 2009.